Eagle
Eagle Market Report
$1,203,661
AVERAGE PRICE OF 723 HOMES$1,845,952
AVERAGE PRICE OF 313 MULTI-MILLION DOLLAR HOMES$1,154,342
AVERAGE PRICE OF 467 NEWLY BUILT HOMES$1,498,945
AVERAGE PRICE OF 203 HOMES WITH A POOLAverage Home
| Average Price | $1,203,661 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
| 2 bedrooms | $553,817 |
| 3 bedrooms | $884,428 |
| 4 bedrooms | $1,234,949 |
| 5 bedrooms | $1,788,113 |
Eagle Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 719 | n/a | n/a | n/a | 539 |
| Average Price | $1,219,348 | n/a | n/a | n/a | $1,179,240 |
| Avg Price Change | n/a | n/a | n/a | n/a | -0.24% |
| Median Price | $941,693 | n/a | n/a | n/a | $937,355 |
| Med Price Change | n/a | n/a | n/a | n/a | -1.61% |
| Avg Bedrooms | 3.75 beds | n/a | n/a | n/a | 3.43 beds |
| Avg Bathrooms | 3.48 baths | n/a | n/a | n/a | 3.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Capital | 3 | $648,266 | 57 days |
| Eagle | 660 | $1,197,215 | 76 days |
| Horseshoe Bend | 36 | $721,572 | 81 days |
| Owyhee | 5 | $1,757,538 | 200 days |
| Rocky Mountain | 19 | $2,282,975 | 48 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 723 | $1,203,661 | 76 days |
| Multi-Million Dollar Homes | 313 | $1,845,952 | 78 days |
| Newly Built Homes | 467 | $1,154,342 | 88 days |
| Homes with a Pool | 203 | $1,498,945 | 63 days |

