Boise
Boise Market Report
$805,853
AVERAGE PRICE OF 1,078 HOMES$448,888
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,087,950
AVERAGE PRICE OF 200 MULTI-MILLION DOLLAR HOMES$1,013,849
AVERAGE PRICE OF 283 NEWLY BUILT HOMES$957,695
AVERAGE PRICE OF 112 HOMES WITH A POOL$674,344
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
| Average Price | $805,853 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $393,111 |
| 2 bedrooms | $392,501 |
| 3 bedrooms | $614,295 |
| 4 bedrooms | $967,124 |
| 5 bedrooms | $1,224,211 |
Boise Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,020 | 1,186 | 1,418 | 1,592 | 1,622 |
| Average Price | $811,510 | $794,201 | $791,833 | $760,278 | $761,138 |
| Avg Price Change | +2.18% | +0.30% | +4.15% | -0.11% | +0.66% |
| Median Price | $556,437 | $549,681 | $549,440 | $549,795 | $551,178 |
| Med Price Change | +1.23% | +0.04% | -0.06% | -0.25% | -2.16% |
| Avg Bedrooms | 2.95 beds | 2.93 beds | 2.97 beds | 3.01 beds | 2.99 beds |
| Avg Bathrooms | 2.4 baths | 2.37 baths | 2.41 baths | 2.41 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boise | 204 | $990,018 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,078 | $805,853 | 92 days |
| Distressed Homes | 9 | $448,888 | 64 days |
| Multi-Million Dollar Homes | 200 | $2,087,950 | 123 days |
| Newly Built Homes | 283 | $1,013,849 | 95 days |
| Homes with a Pool | 112 | $957,695 | 77 days |
| Reduced Price Homes | 41 | $674,344 | 75 days |

